- Your Council
- Careers
- Climate Change and Biodiversity
- Consultations
- Council Documents
- Council Meetings
- Council Projects
- District Plan
- Elected Members
- Elections
- Fast-track Approvals Act
- LGOIMA (information) requests
- Media Centre
- News and Updates
- News
- Newsletter Archive
- Our Strategic Framework
- Sister Cities
- User Fees and Charges
Dog Registration
Dog Registration user fees and charged for 2026/2027.
Category | 2026/27 |
|---|---|
Dangerous Dog | $368.00 |
Dangerous Dog (Fenced) | $276.00 |
Dangerous Dog (Positive) | $276.00 |
Dangerous Dog (Fenced/Positive) | $184.00 |
Guide Dog | $0.00 |
Menacing Dog | $245.00 |
Menacing Dog (Fenced) | $184.00 |
Menacing Dog (Positive) | $184.00 |
Menacing Dog (Fenced/Positive) | $123.00 |
Pet Dog | $245.00 |
Pet Dog (Fenced) | $184.00 |
Pet Dog (Positive) | $184.00 |
Pet Dog (Fenced/Positive) | $123.00 |
Pet Dog (De-Sexed) | $184.00 |
Pet Dog (De-Sexed/Fenced) | $138.00 |
Pet Dog (De-Sexed/Positive) | $138.00 |
Pet Dog (De-Sexed/Fenced/Positive) | $97.00 |
Working Dog* | $118.00 |
Working Dog (Fenced)* | $87.00 |
Working Dog (Positive)* | $87.00 |
Working Dog (Fenced/Positive)* | $61.00 |
Multiple Dog Licence – application | $74.00 |
Multiple Dog Licence – inspection | $84.00 |
First impound** | $131.00 |
Second impound** | $210.00 |
Third impound (or more) | $315.00 |
Feeding per day | $37.00 |
*Capped at two working dogs per owner.
**The increase of impound costs relate to offences within a period of 24 months from the first offence.