- Your Council
- Careers
- Climate Change and Biodiversity
- Consultations
- Council Documents
- Council Meetings
- Council Projects
- District Plan
- Elected Members
- Elections
- Fast-track Approvals Act
- LGOIMA (information) requests
- Media Centre
- News
- Newsletter Archive
- Our Strategic Framework
- Public Notices
- Sister Cities
- User Fees and Charges
Dog Registration
Dog Registration user fees and charged for 2025/2026.
| Dog Registration Category | To* |
| Dangerous Dog | $360.00 |
| Dangerous Dog (Fenced) | $270.00 |
| Dangerous Dog (Positive) | $270.00 |
| Dangerous dog (Fenced/Positive) | $180.00 |
| Guide Dog | $0.00 |
| Menacing Dog | $240.00 |
| Menacing Dog (Fenced) | $180.00 |
| Menacing Dog (Positive) | $180.00 |
| Menacing Dog (Fenced/Positive) | $120.00 |
| Pet Dog | $240.00 |
| Pet Dog (Fenced) | $180.00 |
| Pet Dog (Positive) | $180.00 |
| Pet Dog (Fenced/Positive) | $120.00 |
| Pet Dog (De-Sexed) | $180.00 |
| Pet Dog (De-Sexed/Fenced) | $135.00 |
| Pet Dog (De-Sexed/Positive) | $135.00 |
| Pet Dog (De-Sexed/Fenced/Positive) | $95.00 |
| Working Dog** | $115.00 |
| Working Dog (Fenced)** | $85.00 |
| Working Dog (Positive)** | $85.00 |
| Working Dog (Fenced/Positive)** | $60.00 |
| Multiple Dog Licence - Application | $72.00 |
| Multiple Dog Licence - Inspection | $82.50 |
| First Impound*** | $128.50 |
| Second Impound*** | $205.00 |
| Third Impound (or more)* | $308.00 |
| Feeding (per day) | $36.00 |
| Replacement Tag | Nil |
*These charges are inclusive of GST.
**Capped at two working dogs per owner.
***The increase of impound costs relate to offences within a period of 24 months from the first offence.