- Your Council
- Careers
- Climate Change and Biodiversity
- Consultations
- Council Documents
- Council Meetings
- Council Projects
- District Plan
- Elected Members
- Elections
- Fast-track Approvals Act
- LGOIMA (information) requests
- Media Centre
- News
- Newsletter Archive
- Our Strategic Framework
- Public Notices
- Sister Cities
- User Fees and Charges
Parking
Parking user fees and charges for 2025/2026.
| Parking in the Queenstown CBD | Cost* |
| Athol Street | $6.50 |
| Ballarat Street Carparks | $6.50 |
| Boundary St Carpark | $3.50 |
| Brecon Street | $6.50 |
| Camp Street | $6.50 |
| Coronation Drive | $3.50 |
| Earl Street | $6.50 |
| Lakeview Carpark | $2.50 |
| Marine Parade | $6.50 |
| Memorial Street | $3.50 |
| Park Street | $3.50 |
| Recreational Ground Carpark | $3.50 |
| Stanley Street | $6.50 |
*Hourly Rates